

Urine Reagent Strips (URS) for Urinalysis
FEATURES
- The Urine Reagent Strips (URS) for Urinalysis are firm plastic strips to which several different reagent areas are affixed.
- Depending on the product being used, Urine Reagent Strips provide tests in urine for up to 14 different items.
Product Information
- The H series urine reagent strips utilize a series of visual, semi-quantitative, reagent pads to analyze urine properties.
- Results aid in detecting or monitoring various components of urine which may indicate possible diseases, such as: diabetes, metabolic abnormalities, liver disease, kidney function and urinary tract infection.
- Test results can be used along with other diagnostic information to rule out certain disease states and to determine if microscopic analysis is needed.
Related Products
Additional Information
| Product Description | Specimen | Format | Cut-off Value | Kit Size |
|---|---|---|---|---|
| Ascorbateà | Urine | Strip | 0.5-0.6 mmol/L | 100 Tests/Canister |
| Bilirubin√† | Urine | Strip | 8.6-17 μmol/L | 100 Tests/Canister |
| Blood√† | Urine | Strip | 5-15 Ery/μL | 100 Tests/Canister |
| Ca√ | Urine | Strip | 2.5 mmol/L | 100 Tests/Canister |
| Creatinine√ | Urine | Strip | 50 mg/dL | 100 Tests/Canister |
| Gluoseà | Urine | Strip | 2.8~5.5 mmol/L | 100 Tests/Canister |
| Ketoneà | Urine | Strip | 0.5~1.0 mmol/L | 100 Tests/Canister |
| Leukocytes√† | Urine | Strip | 5-15 Leuko/μL | 100 Tests/Canister |
| Micro Albumin√ | Urine | Strip | 0.08~0.15 mg/dL | 100 Tests/Canister |
| Nitrite√† | Urine | Strip | 13~22 μmol/L | 100 Tests/Canister |
| pHà | Urine | Strip | 0.5 | 100 Tests/Canister |
| Proteinà | Urine | Strip | 0.15~0.3 g/L | 100 Tests/Canister |
| Specific Gravityà | Urine | Strip | 0.005 | 100 Tests/Canister |
| Urobilinogen√† | Urine | Strip | 3.3-16 μmol/L | 100 Tests/Canister |








